|
|
Line 1: |
Line 1: |
− | This list was generated from what was found in the wiki. All procs that didn't have a level specified were assumed to be level 1.
| + | Sureman: Your Trusted Guide to [https://www.suremans.net 메이저놀이터] (Major Playgrounds) |
| | | |
− | {| class="eoTable2 sortable"
| + | Welcome to Sureman, your go-to community site for uncovering the world of 메이저놀이터 (major playgrounds). In this comprehensive guide, we'll delve into what 메이저놀이터 is, why it matters, and how Sureman ensures you find only safe and licensed options. Whether you're a seasoned bettor or new to the world of online sports betting, read on to discover how Sureman can elevate your gaming experience. |
− | ! Weapon || Proc || Procs at Level || Weapon Skill || No Drop
| + | |
− | |-
| + | Sureman: A Trusted Name in 메이저놀이터 |
− | | {{:Ancient Fire Etched Flamberge}}
| + | Sureman, as a community site, plays a pivotal role in introducing 메이저놀이터 (major playgrounds) to enthusiasts. But what exactly is a 메이저놀이터, and why should you trust Sureman's recommendations? Let's break it down. |
− | | [[Flame of the Efreeti]]
| + | |
− | | 1
| + | What is a “메이저놀이터(major playground)”? |
− | | 2H Slashing
| + | 메이저놀이터 (major playground) is a term primarily associated with sports betting in the online realm. These platforms provide a safe and reliable space where users can place bets on sports events and indulge in various games, including casino-style offerings. 메이저놀이터 stands out due to its commitment to maintaining the highest standards of safety and reliability in the industry. |
− | | Yes
| + | |
− | |-
| + | Why Choose 메이저놀이터 through Sureman? |
− | | {{:Baton of Flame}}
| + | Selecting a 메이저놀이터 through Sureman is a game-changer for avid bettors. When you previously considered a playground safe, the standards might change. Sureman employs multiple verification methods to introduce only licensed and secure 메이저놀이터 to its community. This ensures that your gaming experience remains top-notch, free from concerns about scams or fraudulent platforms. |
− | | [[Flame of the Efreeti]]
| + | |
− | | 1
| + | 메이저놀이터(major playground) Recommendation Criteria |
− | | 1H Blunt
| + | Sureman takes its role as a trusted guide seriously. To recommend the best 메이저놀이터, it evaluates several key criteria. Let's take a closer look at these factors. |
− | | Yes
| + | |
− | |-
| + | Customer Trust |
− | | {{:Blackstar, Mace of Night}}
| + | At the core of Sureman's recommendations is customer trust. A 메이저놀이터 earns its status through a consistent track record of providing a safe and reliable betting environment. User reviews and feedback play a significant role in gauging this trust. |
− | | [[Blessing of the Blackstar]]
| + | |
− | | 1
| + | Fraud Verification |
− | | 1H Blunt
| + | To ensure that 메이저놀이터 is free from scams and fraudulent activities, Sureman conducts rigorous fraud verification processes. This includes scrutinizing the platform's operations and financial transactions for any irregularities. |
− | | Yes
| + | |
− | |-
| + | License Availability |
− | | {{:Blood Runed Scimitar}}
| + | A crucial aspect of 메이저놀이터 is possessing the necessary licenses to operate legally. Sureman verifies the licenses of these platforms, ensuring they comply with the legal and regulatory requirements of their respective jurisdictions. |
− | | [[Lifedraw]]
| + | |
− | | 1
| + | Customer Response Speed |
− | | 1H Slashing
| + | A responsive customer support team is vital for 메이저놀이터. Sureman assesses how quickly these platforms address customer queries and concerns, as excellent customer service is a hallmark of a trustworthy playground. |
− | | Yes
| + | |
− | |-
| + | Content Update Speed on the Site |
− | | {{:Blood Runed Short Sword}}
| + | The dynamism of a 메이저놀이터's content also factors into Sureman's recommendations. Regular updates, new game offerings, and fresh content reflect a commitment to providing users with an engaging and evolving gaming experience. |
− | | [[Lifespike]]
| + | |
− | | 1
| + | Sureman: Your Partner in 메이저놀이터 Exploration |
− | | Piercing
| + | Sureman's commitment to introducing 메이저놀이터 to its community goes beyond mere recommendations. It's about ensuring that your online betting experience is not only enjoyable but also secure. By adhering to these strict criteria, Sureman establishes itself as a reliable partner in your 메이저놀이터 exploration. |
− | | Yes
| + | |
− | |-
| + | Conclusion |
− | | {{:Braid of Golden Hair}}
| + | Sureman is your gateway to discovering 메이저놀이터 (major playgrounds) that offer a safe and enjoyable online betting experience. With a commitment to customer trust, fraud verification, license availability, customer response speed, and content update speed, Sureman ensures that you can confidently explore the world of 메이저놀이터. Trust in Sureman, and elevate your online gaming journey today. |
− | | [[Swarming Pain]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Burynaibane Spider Fang}}
| |
− | | [[Sear]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Charred Black Staff}}
| |
− | | [[Shield of Flame]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Club of the Ice Ocean}}
| |
− | | [[Frost Strike]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Coldain Velium Dagger}}
| |
− | | [[Velium Shards]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Coldain Velium Great Staff}}
| |
− | | [[Velium Shards]]
| |
− | | 1
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Coldain Velium Long Sword}}
| |
− | | [[Velium Shards]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Coldain Velium Morning Star}}
| |
− | | [[Velium Shards]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Coldain Velium Scimitar}}
| |
− | | [[Velium Shards]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Coldain Velium Short Sword}}
| |
− | | [[Velium Shards]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Crookstinger}}
| |
− | | [[Weak Poison]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Crystalline Spider Fang}}
| |
− | | [[Velium Shards]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Dagarn's Tail}}
| |
− | | [[Fire Bolt]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Di`zok Oracle Shillelagh}}
| |
− | | [[Togor's Insects]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Dirk of the Dain}}
| |
− | | [[Frost Strike]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Dirk of the Traitor}}
| |
− | | [[Rodrick's Gift]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Doljonijiarnimorinar}}
| |
− | | [[Doljon's Rage]]
| |
− | | 1
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Dragonspine Rapier}}
| |
− | | [[Kylie's Venom]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Drakkel Icegrinder}}
| |
− | | [[Ice Rend]]
| |
− | | 1
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Drakkel Wolf Claws}}
| |
− | | [[Wandering Mind]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Embalmers Skinning Knife}}
| |
− | | [[Summon Bandages]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Essence Blade}}
| |
− | | [[Essence Drain]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Falgiron Staff}}
| |
− | | [[Tashani]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Fellspine's Tail}}
| |
− | | [[Fellspine]]
| |
− | | 55
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Fire Crystal Staff}}
| |
− | | [[Shock of Fire]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Fist of Nature}}
| |
− | | [[Engulfing Roots]]
| |
− | | 1
| |
− | | Hand to Hand
| |
− | | Yes
| |
− | |-
| |
− | | {{:Frost Giant Femur}}
| |
− | | [[Yaulp II]]
| |
− | | 1
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Garduk}}
| |
− | | [[Tagar's Insects]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Gaudralek, Sword of the Sky}}
| |
− | | [[Rage of the Sky]]
| |
− | | 1
| |
− | | 2H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Gharn's Rock of Smashing}}
| |
− | | [[Strike of the Chosen]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Glowing Club}}
| |
− | | [[Reckless Strength]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Hammer of Exoneration}}
| |
− | | [[Bone Shatter]]
| |
− | | 1
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Ice Crystal Staff}}
| |
− | | [[Blast of Cold]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Infestation}}
| |
− | | [[Poison]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Ivory Handled Falchion}}
| |
− | | [[Heat Blood]]
| |
− | | 1
| |
− | | 2H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Jaelen's Katana}}
| |
− | | [[Strike of the Chosen]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Kreizenn's Flame}}
| |
− | | [[Flame of the Efreeti]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Magnetic Dirk of Distraction}}
| |
− | | [[Distraction]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Massive Heartwood Thorn}}
| |
− | | [[Combust]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Mrylokar's Dagger of Blood}}
| |
− | | [[Feast of Blood]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Mrylokar`s Dagger of Vengeance}}
| |
− | | [[Feast of Blood]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Mystical Laig Staff}}
| |
− | | [[Fire Spiral of Al'Kabor]]
| |
− | | 1
| |
− | | 2H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Narandi's Lance}}
| |
− | | [[Boiling Blood]]
| |
− | | 1
| |
− | | 2H Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Nature's Melody}}
| |
− | | [[Song of the Deep Seas]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Palladius' Axe of Slaughter}}
| |
− | | [[Strike of the Chosen]]
| |
− | | 1
| |
− | | 2H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Petrified Heartwood Flamberge}}
| |
− | | [[Engulfing Roots]]
| |
− | | 1
| |
− | | 2H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Poisoned Whip}}
| |
− | | [[Tainted Breath]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Primal Velium Battle Axe}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | 2H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Primal Velium Battlehammer}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Primal Velium Brawl Stick}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | 2H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Primal Velium Claidhmore}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | 2H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Primal Velium Fist Wraps}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | Hand to Hand
| |
− | | Yes
| |
− | |-
| |
− | | {{:Primal Velium Knight's Sword}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Primal Velium Spear}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Primal Velium War Lance}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Primal Velium Warsword}}
| |
− | | [[Avatar]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Sargasso Spear}}
| |
− | | [[Embrace of the Kelpmaiden]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Sarnak Devastator}}
| |
− | | [[Holy Might]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Scourgetail Whip}}
| |
− | | [[Weak Poison]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Shadow Rager}}
| |
− | | [[Berserker Strength]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Shining Star of Light}}
| |
− | | [[Cleanse]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Silver Whip of Rage}}
| |
− | | [[Silver Skin]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Siren Song, Dagger of the Sea}}
| |
− | | [[Song of the Deep Seas]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Skullcrusher of Kragg}}
| |
− | | [[Stun]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Sledge of Smashing}}
| |
− | | [[Wrath]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Slime Crystal Staff}}
| |
− | | [[Sicken]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Smoldering Brand}}
| |
− | | [[Burn]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Staff of the Silent Star}}
| |
− | | [[Flames of Ro]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Stalagterror Spine Spear}}
| |
− | | [[Disempower]]
| |
− | | 1
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Stronghorn's Horn}}
| |
− | | [[Knockback]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Tentacle Whip}}
| |
− | | [[Lifetap]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Twisted Oaken Staff}}
| |
− | | [[Shadow Vortex]]
| |
− | | 1
| |
− | | 2H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Velium Crystal Staff}}
| |
− | | [[Frost Strike]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Venomous Axe of the Velium Brood}}
| |
− | | [[Poisonous Chill]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Very Rusty Dagger}}
| |
− | | [[Disease Cloud]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Vindication}}
| |
− | | [[Cancel Magic]]
| |
− | | 1
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Water Crystal Staff}}
| |
− | | [[Shallow Breath]]
| |
− | | 1
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Wavecrasher}}
| |
− | | [[Breath of the Sea]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Wrapped Entropy Serpent Spine}}
| |
− | | [[Blinding Poison III]]
| |
− | | 1
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Zeriphra's Dagger of Blood}}
| |
− | | [[Feast of Blood]]
| |
− | | 1
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Howling Werewolf Claws}}
| |
− | | [[Tashani]]
| |
− | | 4
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Canyoneer Pike}}
| |
− | | [[Drowsy]]
| |
− | | 5
| |
− | | Piercing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Bonethunder Staff}}
| |
− | | [[Ward Undead]]
| |
− | | 10
| |
− | | 2H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Iksar Berserker Club}}
| |
− | | [[Fleeting Fury]]
| |
− | | 10
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Noclin's Femur}}
| |
− | | [[Sicken]]
| |
− | | 10
| |
− | | 1H Blunt
| |
− | | Yes
| |
− | |-
| |
− | | {{:Polished Granite Tomahawk}}
| |
− | | [[Berserker Strength]]
| |
− | | 10
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Screaming Mace}}
| |
− | | [[Screaming Mace]]
| |
− | | 10
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Whip of Strangulation}}
| |
− | | [[Choke]]
| |
− | | 10
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Ancient Snake Fang}}
| |
− | | [[Weak Poison]]
| |
− | | 15
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Blade of the Earthcaller}}
| |
− | | [[Root]]
| |
− | | 15
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Bloody Dirk}}
| |
− | | [[Disease Cloud]]
| |
− | | 15
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Dagger of Dropping}}
| |
− | | [[Weaken]]
| |
− | | 15
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Drogan Obsidian Dagger}}
| |
− | | [[Obsidian Shatter]]
| |
− | | 15
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Glaive of Marltek}}
| |
− | | [[Snare]]
| |
− | | 15
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Goblin Skull Crusher}}
| |
− | | [[Stun]]
| |
− | | 15
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Windetched Staff}}
| |
− | | [[Careless Lightning]]
| |
− | | 15
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Windruned Dagger}}
| |
− | | [[Careless Lightning]]
| |
− | | 15
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Obsidian Shard}}
| |
− | | [[Obsidian Shatter]]
| |
− | | 16
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Obsidian Flamberge}}
| |
− | | [[Obsidian Shatter]]
| |
− | | 17
| |
− | | 2H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Rotwood Club}}
| |
− | | [[Disease Cloud]]
| |
− | | 18
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Sap Sheen Staff}}
| |
− | | [[Root]]
| |
− | | 18
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Stiletto of the Bloodclaw}}
| |
− | | [[Blood Claw]]
| |
− | | 18
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Treant Staff}}
| |
− | | [[Root]]
| |
− | | 18
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Blade of Fiery Lamentations}}
| |
− | | [[Fingers of Fire]]
| |
− | | 20
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Cat o' Nine Tails}}
| |
− | | [[Feet like Cat]]
| |
− | | 20
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Corrupted Ghoulbane}}
| |
− | | [[Dismiss Undead]]
| |
− | | 20
| |
− | | 1H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Craslith}}
| |
− | | [[Dismiss Undead]]
| |
− | | 20
| |
− | | 2H Slashing
| |
− | | Yes
| |
− | |-
| |
− | | {{:Ghoulbane}}
| |
− | | [[Dismiss Undead]]
| |
− | | 20
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Icy Blade}}
| |
− | | [[Shock of Ice]]
| |
− | | 20
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Incandescent Wand}}
| |
− | | [[Color Shift]]
| |
− | | 20
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Kicsh Der Pavz}}
| |
− | | [[Strong Poison]]
| |
− | | 20
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Rotted Staff}}
| |
− | | [[Infectious Cloud]]
| |
− | | 20
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Sainy's Singing Dagger}}
| |
− | | [[Symphonic Harmony]]
| |
− | | 20
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Sarnak Flesh Harvester}}
| |
− | | [[Insidious Fever]]
| |
− | | 20
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Spear of Mortification}}
| |
− | | [[Stun]]
| |
− | | 20
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Spirit Reaver}}
| |
− | | [[Lifespike]]
| |
− | | 20
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Summoned: Sword of Runes}}
| |
− | | [[Ward Summoned]]
| |
− | | 20
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Wakizashi of the Frozen Skies}}
| |
− | | [[Spirit Strike]]
| |
− | | 20
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Woe}}
| |
− | | [[Affliction]]
| |
− | | 20
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Two Handed Practice Sword}}
| |
− | | [[Shield of Thistles]]
| |
− | | 22
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Axe of the Frost}}
| |
− | | [[Blast of Cold]]
| |
− | | 25
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Earthen Blade}}
| |
− | | [[Haste]]
| |
− | | 25
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Ebony Bladed Sword}}
| |
− | | [[Ensnaring Roots]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Forged Velium 2-Handed Sword}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Forged Velium Dagger}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Forged Velium Long Sword}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Forged Velium Morning Star}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Forged Velium Scimitar}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Forged Velium Short Sword}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Gnoll Hide Lariat}}
| |
− | | [[Stun]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Iron Bound Tome}}
| |
− | | [[Cancel Magic]]
| |
− | | 25
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Shaded Torch}}
| |
− | | [[Steal Strength]]
| |
− | | 25
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Soulfiend Lance}}
| |
− | | [[Leech]]
| |
− | | 25
| |
− | | 2H Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Dagger}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Great Staff}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Long Sword}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Morning Star}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Rapier}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Scimitar}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Short Blade}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Short Sword}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Two Handed Sword}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Velium Warhammer}}
| |
− | | [[Velium Shards]]
| |
− | | 25
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Luminary Two Handed Sword}}
| |
− | | [[Glamour]]
| |
− | | 26
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Serrated Bone Dirk}}
| |
− | | [[Engulfing Darkness]]
| |
− | | 27
| |
− | | Piercing
| |
− | | No
| |
− | |-
| |
− | | {{:Staff of Writhing}}
| |
− | | [[Chaotic Feedback]]
| |
− | | 28
| |
− | | 1H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Adamantite Bo Stick}}
| |
− | | [[Lightning Storm]]
| |
− | | 30
| |
− | | 2H Blunt
| |
− | | No
| |
− | |-
| |
− | | {{:Axe of the Slayers}}
| |
− | | [[Rampage]]
| |
− | | 30
| |
− | | 2H Slashing
| |
− | | No
| |
− | |-
| |
− | | {{:Barbarian Spiritist`s Hammer}}
| |
− | | [[Winter's Roar]]
| |
− | | 30
| |
− | | 2H Blunt
| |
